pixie/tests/paths
2022-07-26 00:19:43 -05:00
..
arc.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
arcTo1.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
arcTo2.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
arcTo3.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
boxBevel.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
boxMiter.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
boxRound.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
ButtCap.png Rename LineCap and LineJoin enum. 2022-02-12 10:35:19 -08:00
dashes.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
fillImagePaint.png add tests 2022-07-23 20:15:34 -05:00
fillTiledImagePaint.png add tests 2022-07-23 20:15:34 -05:00
gradientAngular.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
gradientAngularOpacity.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
gradientLinear.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
gradientLinear2.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
gradientRadial.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
miterLimit_10deg_2.00num.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
miterLimit_145deg_2.00num.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
miterLimit_145deg_3.32num.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
miterLimit_145deg_3.33num.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
miterLimit_155deg_2.00num.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
miterLimit_165deg_2.00num.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
miterLimit_165deg_10.00num.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
opacityFill.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
opacityStroke.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
paintImage.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
paintImageOpacity.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
paintImageTiled.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
paintImageTiledOpacity.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
paintSolid.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
path0pxCover.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
path1pxCover.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
pathBlackRectangle.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
pathBlackRectangleZ.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
pathBottomArc.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
pathCornerArc.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
pathHeart.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
pathInvertedCornerArc.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
pathRedRectangle.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
pathRotatedArc.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
pathRoundRect.png reorganize tests a bit 2021-10-03 17:25:23 -05:00
pathStroke1.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
pathStroke1Big.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
pathStroke2.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
pathStroke3.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
pathSwish.png Cleanup. 2022-06-29 23:14:34 -07:00
pathYellowRectangle.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
pixelScale.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
polygon3.png delete mask ref object type 2022-07-26 00:19:43 -05:00
polygon4.png delete mask ref object type 2022-07-26 00:19:43 -05:00
polygon5.png delete mask ref object type 2022-07-26 00:19:43 -05:00
polygon6.png delete mask ref object type 2022-07-26 00:19:43 -05:00
polygon7.png delete mask ref object type 2022-07-26 00:19:43 -05:00
polygon8.png delete mask ref object type 2022-07-26 00:19:43 -05:00
rectExcludeMask.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
rectExcludeMaskAA.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
rectMask.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
rectMaskAA.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
rectMaskStroke.png add tests for masking with gaps 2022-06-15 22:35:59 -05:00
RoundCap.png Rename LineCap and LineJoin enum. 2022-02-12 10:35:19 -08:00
selfclosing.png zippy 0.7.4 2022-01-06 20:14:05 -06:00
SquareCap.png Rename LineCap and LineJoin enum. 2022-02-12 10:35:19 -08:00