pixie/tests/images
treeform 6fb1323101
Add dashes. (#202)
* Add dashes.
* Miter limits as ratio everywhere.
* Remove some fill and stroke overloads.
2021-05-23 18:46:19 -07:00
..
bmp images are always premultipled alpha 2021-02-25 16:11:36 -06:00
context context clip support 2021-05-22 21:43:42 -05:00
gif zippy output changed 2021-05-11 22:40:35 -05:00
jpg
masks zippy output changed 2021-05-11 22:40:35 -05:00
masters
paths Add dashes. (#202) 2021-05-23 18:46:19 -07:00
png diff img 2021-05-11 22:40:39 -05:00
svg Fix image output diff. 2021-05-11 20:50:06 -07:00
drawEllipse.png zippy output changed 2021-05-11 22:40:35 -05:00
drawPolygon.png zippy output changed 2021-05-11 22:40:35 -05:00
drawRect.png
drawRoundedRect.png zippy output changed 2021-05-11 22:40:35 -05:00
drawSegment.png zippy output changed 2021-05-11 22:40:35 -05:00
flipped1.png zippy output changed 2021-05-11 22:40:35 -05:00
flipped2.png zippy output changed 2021-05-11 22:40:35 -05:00
flipped3.png zippy output changed 2021-05-11 22:40:35 -05:00
imageblur20.png zippy output changed 2021-05-11 22:40:35 -05:00
imageblur20oob.png zippy output changed 2021-05-11 22:40:35 -05:00
maskblur20.png zippy output changed 2021-05-11 22:40:35 -05:00
minifiedBy2.png zippy output changed 2021-05-11 22:40:35 -05:00
minifiedBy4.png zippy output changed 2021-05-11 22:40:35 -05:00
rotate0.png zippy output changed 2021-05-11 22:40:35 -05:00
rotate90.png zippy output changed 2021-05-11 22:40:35 -05:00
rotate180.png zippy output changed 2021-05-11 22:40:35 -05:00
rotate270.png zippy output changed 2021-05-11 22:40:35 -05:00
rotate360.png zippy output changed 2021-05-11 22:40:35 -05:00
strokeEllipse.png zippy output changed 2021-05-11 22:40:35 -05:00
strokePolygon.png zippy output changed 2021-05-11 22:40:35 -05:00
strokeRect.png zippy output changed 2021-05-11 22:40:35 -05:00
strokeRoundedRect.png fix rendering artifact with clever idea from treeform 2021-02-24 23:09:06 -06:00
superimage1.png changed 2021-02-23 01:56:07 -06:00
superimage2.png changed 2021-02-23 01:56:07 -06:00
superimage3.png zippy output changed 2021-05-11 22:40:35 -05:00
superimage4.png zippy output changed 2021-05-11 22:40:35 -05:00
superimage5.png zippy output changed 2021-05-11 22:40:35 -05:00
superimage6.png changed 2021-02-23 01:56:07 -06:00