.. | ||
beginPath_1.png | ||
bezierCurveTo_1.png | ||
bezierCurveTo_2.png | ||
blendmode_1.png | ||
clearRect_1.png | ||
clip_1.png | ||
clip_1b.png | ||
clip_1c.png | ||
clip_1d.png | ||
clip_1e.png | ||
clip_1f.png | ||
clip_2.png | ||
clip_3.png | ||
clip_text.png | ||
closePath_1.png | ||
ellipse_1.png | ||
fill_1.png | ||
fillText_1.png | ||
globalAlpha_1.png | ||
moveTo_1.png | ||
quadracticCurveTo_1.png | ||
quadracticCurveTo_2.png | ||
resetTransform_1.png | ||
resetTransform_2.png | ||
rotate_1.png | ||
save_1.png | ||
scale_1.png | ||
setLineDash_1.png | ||
setTransform_1.png | ||
stroke_1.png | ||
stroke_2.png | ||
stroke_3.png | ||
strokeRect_1.png | ||
strokeRect_2.png | ||
strokeText_1.png | ||
translate_1.png |